Pontšo ea Led ea Kantle e Tsitsitseng Mesh
Litefiso le Melao ea ho Romela
| Bonyane Bongata ba Odara: | 1 |
| Theko: | Khang |
| Lintlha tsa Pakete: | Romella K'hothone e Tloaelehileng ea Plywood |
| Nako ea thomello: | 3-25 matsatsi a ho sebetsa ka mor'a hore u fumane tefo ea hau |
| Melao ea Tefo: | T/T, L/C, Western Union, MoneyGram |
| Matla a Phepelo: | 1000/sete/kgwedi |
Molemo
Liparamente tse bonts'ang ka ntle tsa marang-rang a marang-rang a LED
| Ntho | VSG-A2.5 | VSG-A4 | VSG-A5 |
| Pixel | 2.5 | 3.3 | 5 |
| Mofuta oa LED | SMD 1921 | SMD 1921 | SMD 1921 |
| Pixel Density matheba/m2 | 160000 | 90000 | 40000 |
| Boholo ba Pontšo W*Hmm | 640*960 | 640*960 | 640*960 |
| Boholo ba Kabinete W*H*Dmm | 680x990x140 | 680x990x140 | 680x990x140 |
| Qeto ya Kabinete matheba | 256*384 | 160*240 | 128*192 |
| Boima ba Kabinete Kg/yuniti | 23 | 23 | 23 |
| Litaba tsa Kabinete | Tšepe | Tšepe | Tšepe |
| Khanya CD/㎡ | ≥4500 | ≥4500 | ≥4500 |
| Viewing Angle | V140°/H 140° | V140°/H 140° | V140°/H 140° |
| Max.Tšebeliso ea Matla W/set | 550 | 480 | 400 |
| Ave.Tšebeliso ea Matla W/set | 195 | 160 | 130 |
| Kenya Voltag V | 220/110 | 220/110 | 220/100 |
| Refresh Rate Hz | 3840 | 3840 | 3840 |
| Mocheso oa Ts'ebetso °C | - 40-80 | - 40-80 | - 40-80 |
| Mongobo o sebetsang (RH) | 15%~95% | 15%~95% | 15%~95% |
| Tšireletso ea Ingress | IP65 | IP65 | IP65 |
| Tsela ea ho Laola | Andriod+4G+AP+WiFi+GPS+8GB Flash | ||
Kopo










