Kantle e tsitsitseng letlooeng la letlooeng la Led Display
Melao ea Tefo le Thomello
| Bonyane ba Odara: | 1 |
| Theko: | Ho ka phehisanoa khang |
| Lintlha tsa ho paka: | Lebokose la Plywood le Tloaelehileng la Export |
| Nako ea thomello: | Matsatsi a 3-25 a mosebetsi ka mor'a hore u fumane tefo ea hau |
| Melao ea Tefo: | T/T, L/C, Western Union, MoneyGram |
| Bokhoni ba ho Phepelo: | 1000/sete/khoeli |
Molemo
Kantle ho gridi ea letlooeng e tsitsitseng ea LED liparamente tsa ponts'o ea LED
| Ntho | VSG-A2.5 | VSG-A4 | VSG-A5 |
| Pixel | 2.5 | 3.3 | 5 |
| Mofuta oa LED | SMD 1921 | SMD 1921 | SMD 1921 |
| Boima ba Pixel matheba/m2 | 160000 | 90000 | 40000 |
| Boholo ba Pontšo H*Hmm | 640*960 | 640*960 | 640*960 |
| Boholo ba Khabinete H*H*Dmm | 680x990x140 | 680x990x140 | 680x990x140 |
| Qeto ea Kabinete matheba | 256*384 | 160*240 | 128*192 |
| Boima ba Khabinete Kg/yuniti | 23 | 23 | 23 |
| Lisebelisoa tsa Khabinete | Tšepe | Tšepe | Tšepe |
| Khanya CD/㎡ | ≥4500 | ≥4500 | ≥4500 |
| Angle ea ho Sheba | V140°/H 140° | V140°/H 140° | V140°/H 140° |
| Tšebeliso ea Matla a Maholo W/sete | 550 | 480 | 400 |
| Tšebeliso ea Matla a Avereji W/sete | 195 | 160 | 130 |
| Voltage ea ho kenya V | 220/110 | 220/110 | 220/100 |
| Sekhahla sa ho khatholla Hz | 3840 | 3840 | 3840 |
| Mocheso oa Ts'ebetso °C | -40~80 | -40~80 | -40~80 |
| Mongobo o Sebetsang (RH) | 15%~95% | 15%~95% | 15%~95% |
| Tšireletso ea ho Kena | IP65 | IP65 | IP65 |
| Tsela ea Taolo | Andriod+4G+AP+WiFi+GPS+8GB Flash | ||
Kopo










