Ho Hlahisa Pontšo ea Rona ea Phetoho ea LED ea Ka Hare
Melao ea Tefo le Thomello
| Bonyane ba Odara: | 1 |
| Theko: | Ho ka phehisanoa khang |
| Lintlha tsa ho paka: | Lebokose la Plywood le Tloaelehileng la Export |
| Nako ea thomello: | Matsatsi a 3-25 a mosebetsi ka mor'a hore u fumane tefo ea hau |
| Melao ea Tefo: | T/T, L/C, Western Union, MoneyGram |
| Bokhoni ba ho Phepelo: | 1000/sete/khoeli |
Molemo
Sekirini sa papatso sa lebone la kantle la LED
| Ntho | VSI-A2 | VSI-A2.5 | VSI-A4 |
| Pixel | 2 | 2.5 | 4 |
| Mofuta oa LED | SMD 1415 | SMD 1921 | SMD 1921 |
| Boima ba Pixelmatheba/m2 | 250000 | 160000 | 62500 |
| Boholo ba PontšoH*Hmm | 640*960 | 640*960 | 640*960 |
| Boholo ba KhabineteH*H*Dmm | 680x990x140 | 680x990x140 | 680x990x140 |
| Qeto ea Kabinetematheba | 320*480 | 256*384 | 170*240 |
| Boima ba KhabineteKg/yuniti | 23 | 23 | 23 |
| Lisebelisoa tsa Khabinete | Tšepe | Tšepe | Tšepe |
| KhanyaCD/㎡ | ≥600 | ≥600 | ≥4600 |
| Angle ea ho Sheba | V140°/H 140° | V140°/H 140° | V140°/H 140° |
| Tšebeliso ea Matla a MaholoW/sete | 250 | 200 | 160 |
| Tšebeliso ea Matla a AverejiW/sete | 85 | 65 | 55 |
| Voltage ea ho kenyaV | 220/110 | 220/110 | 220/100 |
| Sekhahla sa ho khathollaHz | 3840 | 3840 | 3840 |
| Mocheso oa Ts'ebetso°C | -40~80 | -40~80 | -40~80 |
| Mongobo o Sebetsang (RH) | 15%~95% | 15%~95% | 15%~95% |
| Tsela ea Taolo | taolo e tsamaellanang | ||
Kopo










